- Best Features Designed for Varmint/Predator Hunting
- Built on TRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
- Innovative EZ-TAP® Illumination Enhancing (IE®) System with Red/Green Dual-Color Mode and 36 Color Multi-Color Mode to Accommodate All Weather/Light Conditions (US PAT. 8437079; EU PAT. EP2520894)
- 1-Click High-tech Illumination Memory Feature Gets You Right Back to the Color/Brightness Setting Last Used
- Premium Zero Locking and Zero Resetting Target Turrets with Most Consistent and Precise 1/4 MOA per Click Windage/Elevation Adjustment
- Emerald Coated Lenses to Achieve Maximum Light Transmission for Best Clarity
- Mil-dot Range Estimating Reticle for Most Optimal Aiming and Shooting Performance
- Parallax Adjustable from 5 Yds Close Range to Infinity
- Complete with RG2W1204 High Quality Max Strength QD Twist Lock Picatinny/Weaver Rings and Flip-open Lens Caps
| MATERIALS | Aluminum |
|---|---|
| QUICK-DETACHABLE | No |
| FOCAL PLANE | SFP (Second Focal Plane) |
| RETICLE | Mil-Dot |
| RETICLE TYPE | Wire |
| RETICLE ILLUMINATION | No |
| RETICLE COLOR(S) | IE 36-Color |
| ILLUMINATION TOGGLE TYPE | EZ-TAP |
| BRIGHTNESS MODE(S) | Manual |
| DUSTPROOF RATING | IP6X |
| BALLISTIC DROP COMPENSATION | No |
| RANGE ESTIMATION | Yes |
| BATTERY LOADING | Rear Eyepiece |
| BATTERY TYPE | CR2032 3V |
| CLICK VALUE | 1/4 MOA |
| WINDAGE TRAVEL | Right 30 MOA / Left 30 MOA |
| TOTAL WINDAGE | 60 MOA |
| ELEVATION TRAVEL | Up 30 MOA / Down 30 MOA |
| TOTAL ELEVATION | 60 MOA |
| MAGNIFICATION MAX. | 9 |
| MAGNIFICATION MIN. | 3 |
| ANGULAR FOV | Low Power: 6.8° / High Power: 2.3° |
| LINEAR FOV @ 100 YDS | Low Power: 35.6′ / High Power: 12′ |
| LINEAR FOV @ 100 M | Low Power: 11.9 m / High Power: 4 m |
| EYE RELIEF | 99 mm – 81 mm / 3.9 in – 3.2 in |
| PARALLAX CONTROL | Adjustable Objective |
| PARALLAX | 4.57 m / 5 yds – Infinity |
| EXIT PUPIL | 13 mm – 4.5 mm |
| OBJECTIVE LENS DIAMETER | 40 mm |
| DIOPTER ADJUSTMENT | -2D ~ +2D |
| DIOPTER TYPE | Friction Secured |
| WEIGHT (OZ) | 598 g / 21.1 oz |
| RINGS OR MOUNT INCLUDED | 1″ Picatinny/Weaver Rings |

UNITED CUTLERY UNDERCOVER CIA STINGER KNIFE AND SHEATH UC3344
BESTECH BG21A-2 D2 BLADE G10 STEEL GREY TITANIZED+SATIN BLACK
NL-LFISH
CRKT 5320
RUBIS TWEEZER SLANTED CLASSIC TAUPE RUB-1K117
RUBIS SLANTED CLASSIC TWEEZER RUB-1K102
Asg 19498 Magazine Gbb Co2 4.5mm Shadow 2 














